| Brand | Kind | Weight in Grams | Submitted |
|---|---|---|---|
| 3D Printing Canada | Euro Line Spool | 225 | Keith |
| 3D Printing Canada | NEAT Line Early 2020 Spool | 240 | Keith |
| 3D Printing Canada | Standard Line Spool | 240 | Keith |
| 3D Printing Canada | Value Line Early 2020 Spool | 230 | Keith |
| 3D Printing Canada | Value Line Late 2020 Spool | 230 | Keith |
| Amz3d | N/A | 224 | mobiobi |
| Creality | 200 gm spools | 104 | Keith |
| Dupont | Clear 1 kg | 360 | Amiro62 |
| eSun | Black 500 gm | 212 | Amiro62 |
| eSun | Black | 230 | Amiro62 |
| eSun | Clear 500 gm | 203 | Amiro62 |
| eSun | Clear 1 kg | 210 | Amiro62 |
| eSun | Nylon, CF-Pa Spools, Clear Bolt together | 220 | Keith |
| Eurekatec | Laser Cut with 3d printed core | 196 | Kitedemon |
| Filaments ca | Canadian Maker Series | 328 | Kitedemon |
| Filaments ca | True Food Safe PLA 3DPN | 250 | Kitedemon |
| Filaments ca | EcoTough Clear | 215 | Kitedemon |
| Filaments ca | Value | 210 | Kitedemon |
| FormFutura | Apollo X 750 gm | 195 | Kitedemon |
| Geeetech | Black | 182 | Kitedemon |
| Geeetech | Cubes Pattern | 233 | Keith |
| Hello3D | Rainbow Label | 210 | Kitedemon |
| IIID Max | PLA+ (this is likely common to others) | 216 | BD43 |
| MG Chemicals | Narrow 1 kg | 239 | Keith |
| MG Chemicals | Wide 1 kg | 250 | Keith |
| MG Chemicals | Black 200 gm | 136 | Keith |
| MG Chemicals | Cardboard 1 kg | 150 | Keith |
| Nefila | “Recycled Filament” Reusable Spool | 130 | Keith |
| Priline | Black | 206 | Kitedemon |
| Prusa by Fillamentum | Clear Spool with Core Sleeve | 284 | Kitedemon |
| Prusament | Spool | 191 | Dr. Marvin |
| Sakata | Black | 240 | Keith |
| Sakata | Clear | 205 | Keith |
| Solutech | Black | 218 | Kitedemon |
| SunLu | Black 1 kg | 220 | Keith |
| SunLu | Clear ‘Lightweight’ | 139 | Keith |
| Y&S Filament | Clear 1 kg | 280 | Kitedemon |
6 Likes